The new 'Evolution Series' could only come from a top brand. This product is a further illustration of the decades-long on-going development in R&D&I here. Equipped with a DRP System for faster, safer coupling and uncoupling. The defining feature of this series is its structure of long-lasting robust arms. Its adaptability to all tractor types, flexibility and robustness comprise a high-performance loader.
Models | te7 | te8 | te9 | te10 | te20 | te30 | te40 |
---|---|---|---|---|---|---|---|
Horsepower | < 60 | Fruit tractors until 110 | 60 to 90 | 80 to 110 | 100 to 140 | 130 to 170 | 160 to 220 |
INCLUDES
NOT INCLUDED
Mod | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
te7 | 2540 | 2410 | 1832 | 1300 | 55º | 78º | 49º | 149 | 1024 Kgs | - | 724 Kgs |
te8 | 2846 | 2690 | 2000 | 1420 | 64º | 72º | 54º | 134 | 1960 Kgs | - | 1250 Kgs |
te9 | 3142 | 2909 | 2295 | 1469 | 64º | 75º | 57º | 211 | 2044 Kgs | - | 1362 Kgs |
te10 | 3720 | 3484 | 2887 | 1706 | 64º | 74º | 57º | 214 | 2728 Kgs | 2068 Kgs | 1628 Kgs |
te20 | 4051 | 3815 | 3197 | 1792 | 64º | 75º | 59º | 214 | 2160 Kgs | 1824 Kgs | 1530 Kgs |
te30 | 4301 | 4065 | 3447 | 1970 | 62º | 74º | 57º | 214 | 2858 Kgs | 2133 Kgs | 1755 Kgs |
te40 | 4564 | 4327 | 3708 | 2140 | 62º | 74º | 57º | 214 | 3177 Kgs | 2550 Kgs | 2215 Kgs |
NOTE: The measurements given may vary depending on tractor model / type.
Measurements have been taken for a working pressure of 190 BAR and a weight on the pallet fork.