| ENGINE | S760 |
| Model | John Deere 6 cyl. 9.0 L |
| Displacement (L/cu. in.) | 9.0/548 |
| Fuel Capacity (L/gal.) | 950/250 |
| Rated Speed (rpm) | 2200 |
| Rated Power (kW/hp) @ Rated Speed - T4 | 249/333 |
| Power Boost @ Rated Speed (kW/hp) - T4 | 274/367 |
| Rated Power @ -100 rpm Rated Speed (kW/hp) - T4 | 267/358 |
| Peak Power @ -200 rpm Rated Speed (kW/hp) - T4 | 285/382 |
| Rated Power (kW/hp) @ Rated Speed ---NON-iT4 | 239/320 |
| Power Boost @ Rated Speed (kW/hp) ---NON-iT4 | 25/34 |
| FEEDING | |
| Drive Type | Fixed or Variable |
| Conveyor Chain Slat Type | Cast Iron |
| Width (mm/in.) | 1397/55 |
| Length (mm/in.) | 1727/68 |
| Feed Accelerator, Stone Trap (FAST) | Standard |
| THRESHING/SEPARATING | |
| Separator Type | Rotary |
| Rotor Length (mm/in.) | 3124/123 |
| Rotor Diameter (mm/in.) | 762/30 |
| Rotor Speed Range (rpm) | 210-1000 |
| Concave Area (m2/in.2) | 1.1/1705 |
| Separating Area (m2/in.2) | 1.54/2390 |
| Discharge Grate Area (m2/in.2) | 0.36/555 |
| CLEANING | |
| Front Chaffer (m2/in.2) | 0.5/801 |
| Chaffer (m2/in.2) | 2.5/3824 |
| Sieve Area (m2/in.2) | 2.1/3255 |
| Total Cleaning Area (m2/in.2) | 5.1/7905 |
| Cleaning Fan Speed (rpm) | 620-1350 |
| GRAIN HANDLING | |
| Grain Tank Size (L/bu.) | 10600/300 |
| Unloading Auger Length (m/ft.) | 6.9/22.5, 7.9/26, |
| or 8.7/28.5 | |
| Unloading Rate (L/sec. / bu/sec.) | 116.3 / 3.3 |