KEY FEATURES AND OPTIONS
12 XP | 15 XP | 18 XP | 19 XP | 21 XP | |
Capacity | 30.50 cm | 38.10 cm | 45.72 cm | 48.26 cm | 53.34 cm |
Opening | 43.18 cm x 33.02 cm | 45 cm x 47 cm | 52 cm x 52.80 cm | 52.07 cm x 66.70 cm | 61.60 cm x 66.40 cm |
Width | 203.20 cm | 198 cm | 226 cm | 241 cm | 256.54 cm |
Height | 246.38 cm | 265.10 cm | 264 cm | 312 cm | 309.88 cm |
Length (Open) | 487.68 cm | 538.30 cm | 551 cm | 561 cm | 624.84 cm |
Length (Closed) | 408.94 cm | 475 cm | 487 cm | 495 cm | 561.34 cm |
Weight | 2,494.76 kg | 3628.70 kg | 4082 kg | 4,898.80 kg | 5,715.30 kg |
Feed Rate | 35.05 m/min | 36.50 m/min | 30.50 m/min | 30.48 m/min | 30.48 m/min |
Fuel Tank | 94.63 l | 94.63 l | 113.50 l | 151.40 l | 227 l |
Hydraulic Tank | 45.42 l | 45.40 l | 45.40 l | 90.90 l | 113 l |
Engine Options | Kubota 84.5 HP | John Deere 140 HP | John Deere 140 HP | John Deere 173 | John Deere 275 HP |
Kubota 99.2 HP | CAT / Perkins 122.5 HP | CAT 142 HP | CAT 142 HP | John Deere 325 HP | |
CAT / Perkins 97 HP | CAT / Perkins 97 | CAT 213 HP | CAT 173.7 HP | CAT 213HP | |
CAT 114 HP | CAT / Perkins 114 HP | CAT 213 HP | CAT or Perkins 250HP | ||
Perkins 114 HP | CAT 142 HP | CAT 250 HP |
*Machine weights, feed rates, and other specifications are approximate and will vary depending on options selected. All Specifications are subject to change keyword: woodchipper, bandit wood chipper, Bandit woodchipper Indonesia, Bandit wood chipper Indonesia, Wood chipper Indonesia, Woodchipper Indonesia, Pencacah kayu Indonesia, Cacahan kayu Indonesia, Bandit woodchipper jakarta, Bandit wood chipper jakarta, Wood chipper jakarta, Woodchipper jakarta, Mesin cacah kayu Indonesia, Mesin cacah kayu jakarta